Products
Marine Anodes

Marine Anodes

Description

Corrosion is a constant threat in a marine environment and Aluminum anodes a vital protection against this corrosion. They are widely used to prolong the service life of commercial, private and military vessels, as well as marine structures.

Aluminum Marine anodes are used for protection in freshwater, brackish water and saltwater applications that need a “sacrificial” anode that is less resistant to the electrolytes produced in these waters. The aluminum, in essence, prevents corrosion and rust as the aluminum attracts corrosion first and dissolves over time to protect hulls and other metal parts from damage by “sacrificing” itself.

Applications

Hulls, Sea Tanks, Bilges, Bottom Plates, Keels, Rudders, Shaft Tunnels, Ballast Tanks, Cargo Tanks, Steel Pipelines, Production Platforms, Steel Pier Piles, Heat Exchangers.

Industries

Commercial Marine, Oil and Gas, Defense.

Formats

Our bar and plate anodes, available in “bolt-on” and “weld on” styles, in streamlined, semi-streamlined and teardrop formats, are specially formulated to provide superior corrosion protection of the hull and components of marine vessels and structures. Both styles use either aluminum or steel inserts. Weld-on hull anodes have projecting tabs for tack welding directly to the ship’s structure. Steel tabs (straps) are provided as standard. Aluminum tabs are available on most anodes. Popular modes and sizes are available from inventory.

Browse our selection of marine anodes below and contact us directly for your requirements.

COMMERCIAL HULL ALUMINUM ANODES (MEDIUM TO LARGE VESSELS)

Type No.
BAR ANODES
Nom Wgt
Lbs (Kgs)
Mounting A-Length
In (mm)
B-Width
In (mm)
C-Depth
In (mm)
AP5B2 11.8 (5.36) Bolt-On 24.0 (609) 3.0 (76) 1.25 (31)
AP7B2, AZHC-50 19.8 (8.9) Bolt-On 24.0 (609) 4.0 (101) 1.25 (31)
MA-2204 16.0 (7.3) Weld-On 20.0 (508) 4.0 (101) 2.0 (50)
MA2244, AZHS-50 19.7 (8.75) Weld-On 24.0 (609) 4.0 (101) 2.0 (50)
MA 3305 32.1 (14.56) Weld-On 30.0 (762) 5.0 (127) 3.0 (76)
MA 3365 38.3 (17.4) Weld-On 36.0 (914) 5.0 (127) 3.0 (76)
MA 4545 98 (44.5) Weld-On 54.5 (1384) 4.5 (114) 3.75 (95)

PLATE ANODES

AZHC-2 1.1 (0.5) Bolt-On 5.75 (146) 2.75 (70) .75 (19)
AZ1, AZHC-23, 10.6 (4.82) Bolt-On 12.0 (304) 6.0 (152) 1.25 (31)
AZ2, AZHS-23, MA 1126 11.1 (5.05) Weld-On 12.0 (304) 6.0 (152) 1.25 (31)
AZHC-47 18.1 (8.23) Bolt-On 12.0 (304) 6.0 (152) 2.5 (64)
AZHS-47 18.1 (8.23 Weld-On 12.0 (304) 6.0 (152) 2.5 (64)

SEMI-STREAMLINED ALUMINUM ANODES

Type No. Nom Wgt
Lbs (Kgs)
Mounting A-Length
In (mm)
B-Width
In (mm)
C-Depth
In (mm)
AZ3 or AZSS 5.0 (2.25) Weld-On 12.0 (304) 3.0 (76) 1.25 (31)
AZ4 2.1 (.95) Weld-On 6.0 (152) 3.5 (88) 1.0 (25)
AZ6 1.3 (.60) Weld-On 5.0 (127) 2.5 (63) 1.0 (25)
AZ19 10.0 (4.55) Weld-On 25.0 (635) 3.125 (79) 1.25 (31)
AZC-5 1.8 (.82) Weld-On 9.0 (228) 2.25 (57) 1.25 (31)
AZC-7 3.0 (1.35) Weld-On 9.0 (228) 2.25 (57) 1.625 (41)
AZ3B 5.0 (2.25) Bolt-On 12.0 (304) 3.0 (76) 1.25 (31)
AZ15B 6.1 (2.76) Bolt-On 18.0 (457) 3.0 (76) 1.5 (38)
AHT1 2.3 (1.04) Comb 6.0 (152) 3.0 (76) 1.5 (38)
AZ26 10.8 (4.90) Weld-On 13.5 (343) 4.5 (114) 2.25 (57)

STREAMLINED ALUMINUM ANODES

Type No. Nom Wgt
Lbs (Kgs)
Mounting A-Length
In (mm)
B-Width
In (mm)
C-Depth
In (mm)
AZ22 11.0 (5.0) Weld-On 14.0 (355) 6.5 (165) 1.5 (38)

Comments or questions are welcome.

* indicates required field
Top